<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>Dana Skonberg&#039;s E-Portfolio</title>
	<atom:link href="http://zenportfolios.com/danaskonberg/feed/" rel="self" type="application/rss+xml" />
	<link>http://zenportfolios.com/danaskonberg</link>
	<description>Just another ZEN Portfolios site</description>
	<lastBuildDate>Wed, 11 Apr 2012 04:39:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Online advertising: yes or no?</title>
		<link>http://zenportfolios.com/danaskonberg/2012/04/10/online-advertising-yes-or-no/</link>
		<comments>http://zenportfolios.com/danaskonberg/2012/04/10/online-advertising-yes-or-no/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 04:39:18 +0000</pubDate>
		<dc:creator>danaskonberg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zenportfolios.com/danaskonberg/?p=1448</guid>
		<description><![CDATA[Online advertising is essential to creating positive flow to the online site. Utilizing sites such as Google Adwords allows businesses to make their site known to the public and increase the amount of visitors to their site. This increases awareness &#8230; <a href="http://zenportfolios.com/danaskonberg/2012/04/10/online-advertising-yes-or-no/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Online advertising is essential to creating positive flow to the online site. Utilizing sites such as Google Adwords allows businesses to make their site known to the public and increase the amount of visitors to their site. This increases awareness and therefore increases revenue.</p>
<p>Advertising through such means as Google Adwords use what is called keywords. Keywords are main words that, when inputed into a search engine such as Google, bring the person searching to site pages where the advertisements would be located. When those keywords are entered people are automatically sent to sites where they wish to be and are shown advertisements that match up with those keywords. ie keywords such as Scrapbooking bring up search listings on scrapbooking and advertising for sites such as <a href="http://www.makingmemorieswithwscrapbooking.com">www.makingmemorieswithwscrapbooking.com</a></p>
<p>An online presence is integral to all businesses, no matter what business they have. By advertising online it increases awareness of the business and therefore increases flow to their website. As 99% of businesses are online these days it makes sense for a business to want to get as much flow to their site as possible. Online advertising allows that to happen. So really, you should.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://zenportfolios.com/danaskonberg/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://zenportfolios.com/danaskonberg/2012/04/10/online-advertising-yes-or-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of a network</title>
		<link>http://zenportfolios.com/danaskonberg/2012/04/10/the-importance-of-a-network/</link>
		<comments>http://zenportfolios.com/danaskonberg/2012/04/10/the-importance-of-a-network/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 22:49:25 +0000</pubDate>
		<dc:creator>danaskonberg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zenportfolios.com/danaskonberg/?p=1446</guid>
		<description><![CDATA[In China they call it Quang Xi. What it means is that you know maybe 500 people and those 500 people know 500 people each. You have a network of 500 people but together you can help reach millions. This &#8230; <a href="http://zenportfolios.com/danaskonberg/2012/04/10/the-importance-of-a-network/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In China they call it Quang Xi. What it means is that you know maybe 500 people and those 500 people know 500 people each. You have a network of 500 people but together you can help reach millions. This is very important when doing business because it&#8217;s all about who you know, in China especially, so much that they gave it it&#8217;s own name.</p>
<p>Recently I decided to use my network. I belong to a site through Facebook called the Sunshine Coast Buy &amp; Sell. I have become quite addicted to it, searching through the posted items on an everyday basis, buying up items like crazy. I thought to myself, why aren&#8217;t I using this to my advantage? So I posted a couple of items and decided to start selling them. It was a relatively simple process: take pictures, post to the site, place comments on details of and how much it&#8217;s selling for, and then wait for bites. I waited patiently for a day or two without anything and then my posts started getting noticed. Of the 6 shirts that I posted I have sold 2 and am going to be meeting up to sell a 3rd tomorrow.</p>
<p>This networking example was to sell shirts but networks can be used for lots of things. What do you use your network for?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://zenportfolios.com/danaskonberg/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://zenportfolios.com/danaskonberg/2012/04/10/the-importance-of-a-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and Twitter and LinkedIn, oh my!</title>
		<link>http://zenportfolios.com/danaskonberg/2012/04/10/facebook-and-twitter-and-linkedin-oh-my/</link>
		<comments>http://zenportfolios.com/danaskonberg/2012/04/10/facebook-and-twitter-and-linkedin-oh-my/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 22:30:17 +0000</pubDate>
		<dc:creator>danaskonberg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zenportfolios.com/danaskonberg/?p=1444</guid>
		<description><![CDATA[Facebook and Twitter and LinkedIn are three of the main sources of Social Media used today. All three are sound boards for thoughts and ideas and each one is intended to reach different markets. Facebook is for friends, to connect with &#8230; <a href="http://zenportfolios.com/danaskonberg/2012/04/10/facebook-and-twitter-and-linkedin-oh-my/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Facebook and Twitter and LinkedIn are three of the main sources of Social Media used today. All three are sound boards for thoughts and ideas and each one is intended to reach different markets.</p>
<p>Facebook is for friends, to connect with people that you went to school with or grew up next to. It is very much a younger age group and a lot of people have pictures posted of them out at clubs drinking or other social events. Facebook has been classified as dangerous for some to have as it has more of a personal persona instead of perhaps a more professional image one would be trying to put across. I know some that have jobs in government positions that were informed that if they wanted a certain promotion they&#8217;d have to get rid of Facebook.</p>
<p>Twitter is somewhat better than Facebook. Twitter users can tweet up to 40 words on what they&#8217;re doing, how they&#8217;re doing, what&#8217;s going on with them. Businesses use Twitter to post tweets stating promotional events that they are hosting and offer a way for their Twitter followers to stay connected to them. To have a presence through Twitter you have to tweet and you have to tweet often about topics that will interest your followers. If not, they will stop following you and we don&#8217;t want that.</p>
<p>LinkedIn is more for the professionals. You can add where you work and then create a network of other professionals through it. This is the place to network professionally, to look for jobs and connect with others with the same professional goals as you.</p>
<p>So to reiterate, Facebook is personal networking, Twitter is mostly business advertising and random status updates, and LinkedIn is professional networking. Enjoy!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://zenportfolios.com/danaskonberg/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://zenportfolios.com/danaskonberg/2012/04/10/facebook-and-twitter-and-linkedin-oh-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 4 P&#8217;s of Marketing</title>
		<link>http://zenportfolios.com/danaskonberg/2012/04/10/the-4-ps-of-marketing/</link>
		<comments>http://zenportfolios.com/danaskonberg/2012/04/10/the-4-ps-of-marketing/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:51:43 +0000</pubDate>
		<dc:creator>danaskonberg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zenportfolios.com/danaskonberg/?p=1440</guid>
		<description><![CDATA[There are four main points that are taken into consideration when marketing a product.  These are known as the 4 P&#8217;s of marketing: 1) Price 2) Product 3) Place 4) Promotion When marketing, first off you have a product. You &#8230; <a href="http://zenportfolios.com/danaskonberg/2012/04/10/the-4-ps-of-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are four main points that are taken into consideration when marketing a product. </p>
<p>These are known as the 4 P&#8217;s of marketing:</p>
<p>1) Price</p>
<p>2) Product</p>
<p>3) Place</p>
<p>4) Promotion</p>
<p>When marketing, first off you have a product. You can either create it or purchase it or just be hired to work with the marketing of it. The first thing you need to take into consideration with the product is place, where are you going to market it? Place can be a country, a store, a portion of a shelf. Both macro and micro are taken into consideration here. Depending on where you market it will entail how much the price of the product will be. Various financial factors need to be taken into consideration, such as tariffs if going international, charges from the various outlets that may offer your product, even the cost of the product itself. From there you may decide to offer promotions, to help move the product along faster and create flow. These may be online or offline promotions, depending on the place to where you think best to market your product.</p>
<p>The 4 P&#8217;s are an integral part of marketing and must be taken into consideration. Not having all 4 results in disaster and is best to be avoided.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://zenportfolios.com/danaskonberg/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://zenportfolios.com/danaskonberg/2012/04/10/the-4-ps-of-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 12 &#8211; Guest Speaker Teg Brar</title>
		<link>http://zenportfolios.com/danaskonberg/2012/04/10/march-12-guest-speaker-teg-brar/</link>
		<comments>http://zenportfolios.com/danaskonberg/2012/04/10/march-12-guest-speaker-teg-brar/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:36:13 +0000</pubDate>
		<dc:creator>danaskonberg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zenportfolios.com/danaskonberg/?p=1433</guid>
		<description><![CDATA[On March 13, 2012, my team, the Kings and Queens, as part of a Leadership assignment, hosted a seminar by the wonderful Teg Brar. Teg Brar is a mentor in the Leaders of Tomorrow program through the International Board of &#8230; <a href="http://zenportfolios.com/danaskonberg/2012/04/10/march-12-guest-speaker-teg-brar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://zenportfolios.com/danaskonberg/files/2012/04/Cell-pics-March-2012-0281.jpg"><img class="alignleft size-medium wp-image-1436" src="http://zenportfolios.com/danaskonberg/files/2012/04/Cell-pics-March-2012-0281-300x225.jpg" alt="" width="300" height="225" /></a>On March 13, 2012, my team, the Kings and Queens, as part of a Leadership assignment, hosted a seminar by the wonderful Teg Brar.</p>
<p>Teg Brar is a mentor in the Leaders of Tomorrow program through the International Board of Trade and is a speaker who talks about the importance of Personal Branding in today&#8217;s online society. We hosted him through CUBES and as part of the Business Week through Capilano University.</p>
<p>Teg talked about the importance of Personal Branding and how to give yourself a better online presence. Q: Have you ever Googled yourself? Go do it, right now. My name, Dana Skonberg, is quite original so all that comes up is about me. One of my classmates, Julian Bell, shares his name with a famous poet and a couple of other people. He doesn&#8217;t even show until about 6th place down the page. Teg talked about ways to make your name be #1 on that list, through the importance as blogs such as this one. Each one of us are in charge of our own personal presence. Knowing where we are listed online and what we can do to make ourselves #1 are key to creating our own personal brand.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://zenportfolios.com/danaskonberg/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://zenportfolios.com/danaskonberg/2012/04/10/march-12-guest-speaker-teg-brar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in a Logo?</title>
		<link>http://zenportfolios.com/danaskonberg/2012/02/27/whats-in-a-logo/</link>
		<comments>http://zenportfolios.com/danaskonberg/2012/02/27/whats-in-a-logo/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 07:55:40 +0000</pubDate>
		<dc:creator>danaskonberg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zenportfolios.com/danaskonberg/?p=1431</guid>
		<description><![CDATA[Logos, we&#8217;ve all seen them, they&#8217;re everywhere! Every company has, or should have, a logo. They don&#8217;t have to be big, they don&#8217;t have to be flashy, but they do have to be unique to that company. A logo in &#8230; <a href="http://zenportfolios.com/danaskonberg/2012/02/27/whats-in-a-logo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Logos, we&#8217;ve all seen them, they&#8217;re everywhere! Every company has, or should have, a logo. They don&#8217;t have to be big, they don&#8217;t have to be flashy, but they do have to be unique to that company.</p>
<p>A logo in most times speaks for the brand. You see a logo, you think of a brand. A logo doesn&#8217;t need to have the company&#8217;s name, though most times it does help to grab consumer&#8217;s attention and make it known that that product is theirs.</p>
<p>Logos need to be simple and clear to attract attention. Too much added stuff takes away from the product that the logo is on and suffocates the brand. Also for social media sites where images are small, simple is best. Logos need strong vibrant colors to atract attention and stand out from the crowd!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://zenportfolios.com/danaskonberg/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://zenportfolios.com/danaskonberg/2012/02/27/whats-in-a-logo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The importance of a Brand</title>
		<link>http://zenportfolios.com/danaskonberg/2012/02/26/the-importance-of-a-brand/</link>
		<comments>http://zenportfolios.com/danaskonberg/2012/02/26/the-importance-of-a-brand/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 01:27:54 +0000</pubDate>
		<dc:creator>danaskonberg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zenportfolios.com/danaskonberg/?p=1424</guid>
		<description><![CDATA[Quick, first thing that comes to your mind when you think of the colors red and white?! If you said Coca-Cola you wouldn&#8217;t be alone. Coca-Cola has created one of the world&#8217;s most recognizable brands. It is so influential of &#8230; <a href="http://zenportfolios.com/danaskonberg/2012/02/26/the-importance-of-a-brand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Quick, first thing that comes to your mind when you think of the colors red and white?! If you said Coca-Cola you wouldn&#8217;t be alone. Coca-Cola has created one of the world&#8217;s most recognizable brands. It is so influential of a brand that Santa Claus himself had his suit changed from green to that of red and white, to match the Coca-Cola brand!</p>
<p>Brand&#8217;s are living and breathing things. They are born and grow from young to mature and die after time if they cannot survive. It is said that most brand&#8217;s have a chair in boardrooms and are talked about as real as you and me. A company&#8217;s entire business can be supported by their brand, if the brand fails then so do they.</p>
<p>Many things go into creating a brand. Color, font, style are some of the many considerations that are discussed. A brand represents that business, that product, that company. Who their brand is defines them. What their brand stands for shows the world what they stand for. The brand speaks for the business.</p>
<p>Individuals, as well as Corporations, have a brand. Personal branding is becoming much more important in today&#8217;s technologically advanced world. Who you are online can depict what job you get. Many businesses these days do a search for their potential employees long before they hire them. They like to get a feel for that individual before they offer them a high paying position, creating a sense of security for the business.</p>
<p>Have you ever done a search on yourself? Do it. What does your brand say about you?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://zenportfolios.com/danaskonberg/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://zenportfolios.com/danaskonberg/2012/02/26/the-importance-of-a-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Presence = The Future?</title>
		<link>http://zenportfolios.com/danaskonberg/2012/02/26/online-presence-the-future/</link>
		<comments>http://zenportfolios.com/danaskonberg/2012/02/26/online-presence-the-future/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 01:03:25 +0000</pubDate>
		<dc:creator>danaskonberg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zenportfolios.com/danaskonberg/?p=1420</guid>
		<description><![CDATA[Moving from the Industrial Age into this Information Age it seems odd nowadays for a business to not have some sort of web presence. Being online means having the ability to connect with those around the world with just the &#8230; <a href="http://zenportfolios.com/danaskonberg/2012/02/26/online-presence-the-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Moving from the Industrial Age into this Information Age it seems odd nowadays for a business to not have some sort of web presence. Being online means having the ability to connect with those around the world with just the click of a mouse. Technology has opened many doors for businesses and its up to those businesses to use the technology that&#8217;s available to them.</p>
<p>Online a business can be much more than what they already are. Some businesses has a strict online presence, meaning that they do not have a physical store presence and do all their business online. This can be dangerous as I believe that a combination of both online presence and physical store presence is integral. Call me old school but when I have a problem with something I like to take it into someone and have them look at it with me. I like that personal approach that some businesses have lost somewhere along the way.</p>
<p>With technology we rely on our computers and our smart phones, and our w.p.m. is an asset when finding a decent job in today&#8217;s economy. This was unheard of 20 years ago and yet is common lingo today. I admit that I am addicted to my smart phone. Like many others I find an overwhelming need to stay connected to everyone at all times, even if they have no idea who I am&#8230; I wonder who&#8217;s following me? Gives the term stalker a whole other meaning&#8230;</p>
<p>My online presence is important to me as much as any businesses&#8217; online presence should be. The need to connect with their target audience, the need to reach out to them and offer their product and service to those that require it. This is technology! No longer do we need to physically grab ahold of someone, we can do it online! The future? Of course it is! But how and to what extent is up to the business owner. They should be in control of their online presence and know that they have the ability to change when needed. After all, too much online is scary, right?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://zenportfolios.com/danaskonberg/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://zenportfolios.com/danaskonberg/2012/02/26/online-presence-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
