<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>Jeff Malcolm&#039;s e-Portfolio</title>
	<atom:link href="http://zenportfolios.com/jmalcolm/feed/" rel="self" type="application/rss+xml" />
	<link>http://zenportfolios.com/jmalcolm</link>
	<description>BCIT Operations Management student</description>
	<lastBuildDate>Sat, 19 Mar 2011 05:15:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Entrepreneurial Business Plan Development: De Dutch Franchise</title>
		<link>http://zenportfolios.com/jmalcolm/2011/03/18/entrepreneurial-business-plan-development-de-dutch-franchise/</link>
		<comments>http://zenportfolios.com/jmalcolm/2011/03/18/entrepreneurial-business-plan-development-de-dutch-franchise/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 05:15:44 +0000</pubDate>
		<dc:creator>jmalcolm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zenportfolios.com/jmalcolm/?p=253</guid>
		<description><![CDATA[During this last term, we attended a course on Entrepreneurial Business Plan Development, and our instructor was Cyri Jones (who also owns zenportfolios.com). Cyri is quite experienced as an entrepreneur and it was very useful to gain insights from not only him, but various guest speakers and entrepreneurs that he brought into the class. He [...]]]></description>
			<content:encoded><![CDATA[<p>During this last term, we attended a course on Entrepreneurial Business Plan Development, and our instructor was Cyri Jones (who also owns zenportfolios.com).  </p>
<p>Cyri is quite experienced as an entrepreneur and it was very useful to gain insights from not only him, but various guest speakers and entrepreneurs that he brought into the class.  He is also very in touch with local resources (Small Business BC, ARLO at BCIT, and more), which gave us a valuable insight into where we could go to get assistance with starting up a business.  </p>
<p>Over the duration of the course, we were to do various projects around a business venture of our choice.  My team decided that it would be interesting to see what would be involved in creating a franchise for something that is of constant demand, and chose the food industry, and more specifically, De Dutch.  De Dutch is a pancake house that has locations all over British Columbia and had a lot of start-up financial data readily available.  While choosing something like a franchise instead of a full-on start-up might seem like the &#8220;easy way out&#8221;, we realized we had to differentiate it somehow, so we looked at the possibility of implementing core Operations Management concepts further into the business as well as expanding menu language options and potentially even cuisine.</p>
<p>At the end of the course, we participated in an event called Grizzly&#8217;s Den (similar to Dragon&#8217;s Den, on TV) where we did an elevator pitch (3 minutes maximum, to pitch your business venture) to a panel of real entrepreneurs and angel investors. It was a bit nerve racking going up there, but it was quite a valuable experience!  I enjoyed it because I got to understand what kinds of questions and concerns investors might have about a new start-up &#8211; not just in terms of our franchise, but there was a lot to be learned from how the judges reacted to the other elevator pitches that were presented that day.</p>
<p>So hats off to Cyri.  I think the course was unique in that he attempted to make it a bit more dynamic and &#8220;on the fly&#8221; by implementing leading edge material as the course went on.  This is not something that is easy to do, but there was definitely value in teaching the course that way.</p>
]]></content:encoded>
			<wfw:commentRss>http://zenportfolios.com/jmalcolm/2011/03/18/entrepreneurial-business-plan-development-de-dutch-franchise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview</title>
		<link>http://zenportfolios.com/jmalcolm/2011/03/17/overview/</link>
		<comments>http://zenportfolios.com/jmalcolm/2011/03/17/overview/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 06:48:09 +0000</pubDate>
		<dc:creator>jmalcolm</dc:creator>
				<category><![CDATA[Overview]]></category>
		<category><![CDATA[BCIT]]></category>
		<category><![CDATA[Entertainment industry]]></category>
		<category><![CDATA[Film industry]]></category>
		<category><![CDATA[Music industry]]></category>
		<category><![CDATA[Operations Management]]></category>
		<category><![CDATA[Video game industry]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hello, and welcome to my e-Portfolio!   My name is Jeff Malcolm, and I am a second-year student at BCIT enrolled in the Business Operations Management Technology program.   I hope to pursue a career in operations in manufacturing or distribution.  Over the summer and winter breaks in 2010, I worked at Garibaldi Glass, Inc., a local [...]]]></description>
			<content:encoded><![CDATA[<p><a title="BCIT" href="http://www.bcit.ca" target="_blank"><img class="alignnone size-full wp-image-153" src="http://zenportfolios.com/jmalcolm/files/2009/11/bcit.jpg" alt="BCIT" width="250" height="120" /></a></p>
<p>Hello, and welcome to my <a title="Jeff Malcolm's e-Portfoilo" href="http://zenportfolios.com/jmalcolm/">e-Portfolio</a>!   My name is Jeff Malcolm, and I am a second-year student at <a title="BCIT" href="http://www.bcit.ca" target="_blank">BCIT</a> enrolled in the <a title="Operations Management Technology" href="http://www.bcit.ca/study/programs/6900diplt" target="_blank">Business Operations Management Technology</a> program.   I hope to pursue a career in operations in manufacturing or distribution. </p>
<p>Over the summer and winter breaks in 2010, I worked at Garibaldi Glass, Inc., a local plate glass manufacturing company. During the summer, I worked in production scheduling, and over the winter I assisted Garibaldi in their move to a new facility and helped get them started on a 5S shadowboard concept that they were hoping to implement. Next week, I will begin my 4th term Directed Studies project at Garibaldi where my partner, Nadia Graham, and I will be attempting to reduce the paper usage in the order cycle by 90%.</p>
<p>In my blog you will find various samples of my work at BCIT as well as some personal information which will give you an idea of what my academic strengths and personal interests are. This e-Portfolio itself is a BCIT assignment for BSYS 1000 and you can find the instructions for this assignment <a title="BSYS1000 e-Portfolio Assignment Instructions" href="http://zencoursesites.com/bcit-bsys-1000-fall-2009/2009/10/15/e-portfolio-assignment-instructions/" target="_blank">here</a>.</p>
<p>** Update: I realize that the content on this e-Portfolio is a bit out of date.  I will be updating it soon with samples of what I have learned and worked on at BCIT since the blog was originally created.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://zenportfolios.com/jmalcolm/2011/03/17/overview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Access 2007 Database Project for Skating Lessons</title>
		<link>http://zenportfolios.com/jmalcolm/2010/05/25/microsoft-access-2007-database-project-for-skating-lessons/</link>
		<comments>http://zenportfolios.com/jmalcolm/2010/05/25/microsoft-access-2007-database-project-for-skating-lessons/#comments</comments>
		<pubDate>Tue, 25 May 2010 22:37:43 +0000</pubDate>
		<dc:creator>jmalcolm</dc:creator>
				<category><![CDATA[BCIT Related]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[BCIT]]></category>
		<category><![CDATA[BSYS]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Operations Management]]></category>

		<guid isPermaLink="false">http://zenportfolios.com/jmalcolm/?p=240</guid>
		<description><![CDATA[During the Spring 2010 term, we were asked to use Microsoft Access 2007 to create a database to manage skating lessons, instructors, students, students&#8217; progress throughout various levels, and much more.  Each level requires that a student pass a variety of skills.  Just for fun,we used the names of Vancouver Canucks players for the students.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zenportfolios.com/jmalcolm/files/2010/05/redline-database-screenshot.jpg"><img class="alignnone size-medium wp-image-245" title="Redline database screenshot" src="http://zenportfolios.com/jmalcolm/files/2010/05/redline-database-screenshot-300x278.jpg" alt="" width="450" height="417" /></a></p>
<p>During the Spring 2010 term, we were asked to use Microsoft Access 2007 to create a database to manage skating lessons, instructors, students, students&#8217; progress throughout various levels, and much more.  Each level requires that a student pass a variety of skills.  Just for fun,we used the names of Vancouver Canucks players for the students.  This project taught us how to properly set up relationships between various fields as well as build forms, reports, queries, switchboards, and more.  The image above displays one of many screens in the database &#8211; this screen is meant for selecting a student and seeing which levels he/she has completed, as well as how much revenue has been generated by that student, and how many levels have been attended.</p>
<p>Information on the project requirements can be found <a title="Database project instructions" href="http://zenassignments.com/database-development-ms-access-2007--building-a-database-for-skating-lessons/" target="_blank">here</a>.</p>
<p>You may click the following download icon to take a look at the Microsoft Access database, and you may also read the documentation in PDF format <a title="Redline skating lessons database documentation" href="http://zenportfolios.com/jmalcolm/files/2010/05/Redline-Phase-3-Database-Documentation.docx">here</a>.</p>
<p><a title="Redline skating lessons database" href="http://zenportfolios.com/jmalcolm/files/2010/05/Redline-Phase-3-Database-REV1.docx"><img class="alignnone size-full wp-image-191" title="Download" src="http://zenportfolios.com/jmalcolm/files/2009/11/download_large.jpg" alt="" width="90" height="87" /></a><br />
Please note: When you download the database, you will receive a .DOCX (Microsoft Word format file) instead of the expected .ACCDB (Microsoft Access format).  Please rename the file extension to .accdb when reading it.  This blog has security settings which do not allow an .accdb file to be upload, so the file extension had to be changed.</p>
]]></content:encoded>
			<wfw:commentRss>http://zenportfolios.com/jmalcolm/2010/05/25/microsoft-access-2007-database-project-for-skating-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moosehead Breweries Case Study</title>
		<link>http://zenportfolios.com/jmalcolm/2009/11/28/moosehead-breweries-case-study/</link>
		<comments>http://zenportfolios.com/jmalcolm/2009/11/28/moosehead-breweries-case-study/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 22:09:22 +0000</pubDate>
		<dc:creator>jmalcolm</dc:creator>
				<category><![CDATA[BCIT Related]]></category>
		<category><![CDATA[BCIT]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Moosehead]]></category>

		<guid isPermaLink="false">http://zenportfolios.com/jmalcolm/?p=227</guid>
		<description><![CDATA[For Marketing 1102, we were asked to do a case study on New Brunswick brewery Moosehead, and to find ways for it to penetrate the Quebec beer market.  You can download the case study below!]]></description>
			<content:encoded><![CDATA[<p><a href="http://zenportfolios.com/jmalcolm/files/2009/11/moosehead-cover.JPG"><img class="alignnone size-medium wp-image-231" src="http://zenportfolios.com/jmalcolm/files/2009/11/moosehead-cover-255x300.jpg" alt="Moosehead Case Study" width="255" height="300" /></a></p>
<p>For Marketing 1102, we were asked to do a case study on New Brunswick brewery Moosehead, and to find ways for it to penetrate the Quebec beer market.  You can download the case study below!</p>
<p><a title="Moosehead Case Study" href="http://zenportfolios.com/jmalcolm/files/2009/11/MOOSEHEAD-CASE-STUDY-v8-3.pdf"><img class="alignnone size-full wp-image-191" src="http://zenportfolios.com/jmalcolm/files/2009/11/download_large.jpg" alt="Download" width="90" height="87" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zenportfolios.com/jmalcolm/2009/11/28/moosehead-breweries-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel Business Model</title>
		<link>http://zenportfolios.com/jmalcolm/2009/11/24/excel-business-model/</link>
		<comments>http://zenportfolios.com/jmalcolm/2009/11/24/excel-business-model/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 04:55:57 +0000</pubDate>
		<dc:creator>jmalcolm</dc:creator>
				<category><![CDATA[BCIT Related]]></category>
		<category><![CDATA[BCIT]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Operations Management]]></category>

		<guid isPermaLink="false">http://zenportfolios.com/jmalcolm/?p=212</guid>
		<description><![CDATA[In our BSYS1000 course, we were asked to create a business model with various requirements which can be viewed here. We decided to create a model based on first-term Operations Management courses.  The user of this model is assumed to be the lucky parent of an Operations Management student who will be rewarded based on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zenportfolios.com/jmalcolm/files/2009/11/excel-business-model.jpg"><img class="alignnone size-full wp-image-225" src="http://zenportfolios.com/jmalcolm/files/2009/11/excel-business-model.jpg" alt="Excel Business Model" width="600" height="359" /></a></p>
<p>In our BSYS1000 course, we were asked to create a business model with various requirements which can be viewed <a title="Excel Business Model (BSYS1000)" href="http://zenassignments.com/creating-dynamic-business-model-with-ms-excel-2007/" target="_blank">here</a>.</p>
<p>We decided to create a model based on first-term Operations Management courses.  The user of this model is assumed to be the lucky parent of an Operations Management student who will be rewarded based on his/her grades.  The parent is to periodically deposit a certain amount of money into an investment for the student, for a period of 10 years.  This allows the student to see how much money he/she will have earned in 10 years, based on grades which can be entered manually.  You may download the model by clicking on the link below.</p>
<p><a title="Excel Business Model (BSYS1000)" href="http://zenportfolios.com/jmalcolm/files/2009/11/Business-Model-Malcolm-J-Park-J-Dale-R-Hothi-G-Gill-M-for-eportfolio-v3.xlsx"><img class="alignnone size-full wp-image-191" src="http://zenportfolios.com/jmalcolm/files/2009/11/download_large.jpg" alt="Download" width="90" height="87" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zenportfolios.com/jmalcolm/2009/11/24/excel-business-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Charter</title>
		<link>http://zenportfolios.com/jmalcolm/2009/11/11/teamcharter/</link>
		<comments>http://zenportfolios.com/jmalcolm/2009/11/11/teamcharter/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:52:00 +0000</pubDate>
		<dc:creator>jmalcolm</dc:creator>
				<category><![CDATA[BCIT Related]]></category>
		<category><![CDATA[BCIT]]></category>
		<category><![CDATA[team charter]]></category>
		<category><![CDATA[teamwork]]></category>

		<guid isPermaLink="false">http://zenportfolios.com/jmalcolm/?p=15</guid>
		<description><![CDATA[Because BCIT is so team-oriented, one of the first projects we had to do as a team was design a Team Charter.  The purpose of a team charter is to set expectations and ground rules within a group of people that are working together.  This helps direct all members&#8217; behaviour in a positive direction with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zenportfolios.com/jmalcolm/files/2009/11/team-charter-final.jpg"><img class="size-medium wp-image-58" src="http://zenportfolios.com/jmalcolm/files/2009/11/team-charter-final-232x300.jpg" alt="Team Charter" width="232" height="300" /></a></p>
<p>Because BCIT is so team-oriented, one of the first projects we had to do as a team was design a Team Charter.  The purpose of a team charter is to set expectations and ground rules within a group of people that are working together.  This helps direct all members&#8217; behaviour in a positive direction with the end result being an efficient team that works well together.  A lot of the content in a team charter may seem like common sense to some, but it&#8217;s crucial to document that content so that everyone agrees to it, and so it can be referred to in the future.  Above is an image from our Team Charter, and below, you will find a button to download it.</p>
<p><a title="Download Team Charter" href="http://zenportfolios.com/jmalcolm/files/2009/11/TEAM-CHARTER-OUTLINE-final.pdf"><img class="alignnone size-full wp-image-191" src="http://zenportfolios.com/jmalcolm/files/2009/11/download_large.jpg" alt="Download" width="90" height="87" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zenportfolios.com/jmalcolm/2009/11/11/teamcharter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terms of Reference</title>
		<link>http://zenportfolios.com/jmalcolm/2009/11/10/tor/</link>
		<comments>http://zenportfolios.com/jmalcolm/2009/11/10/tor/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 06:51:45 +0000</pubDate>
		<dc:creator>jmalcolm</dc:creator>
				<category><![CDATA[BCIT Related]]></category>
		<category><![CDATA[BCIT]]></category>
		<category><![CDATA[Operations Management]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[Terms of Reference]]></category>

		<guid isPermaLink="false">http://zenportfolios.com/jmalcolm/?p=13</guid>
		<description><![CDATA[This project was one of the more challenging group projects we have endured, but it turned out very well.  A Terms of Reference is a contract that is designed to define the scope, and various other details, of a project that is being planned.  This is especially important in Operations Management.  It allows the project [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zenportfolios.com/jmalcolm/files/2009/11/tor.jpg"><img class="size-medium wp-image-42" src="http://zenportfolios.com/jmalcolm/files/2009/11/tor-286x300.jpg" alt="Terms of Reference" width="286" height="300" /></a></p>
<p>This project was one of the more challenging group projects we have endured, but it turned out very well.  A Terms of Reference is a contract that is designed to define the scope, and various other details, of a project that is being planned.  This is especially important in Operations Management.  It allows the project management team and the client to come to an agreement about these details before the project is started so that everything is clearly outlined and the expectations are clear to both parties.  We were given a case study which had to be picked apart carefully and then used to create this Terms of Reference.  Above is an image of our Terms of Reference project, and below, you will find a download link.</p>
<p><a title="Download Terms Of Reference" href="http://zenportfolios.com/jmalcolm/files/2009/11/TERMS-OF-REFERENCE-JEFF-MALCOLM-JAMES-PARK-RAY-DALE-MIKE-GILL-GURKARNVIR-HOTHI-OPMT-1A.pdf"><img class="alignnone size-full wp-image-191" src="http://zenportfolios.com/jmalcolm/files/2009/11/download_large.jpg" alt="Download" width="90" height="87" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zenportfolios.com/jmalcolm/2009/11/10/tor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canty International case study</title>
		<link>http://zenportfolios.com/jmalcolm/2009/11/09/cantycasestudy/</link>
		<comments>http://zenportfolios.com/jmalcolm/2009/11/09/cantycasestudy/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 06:52:11 +0000</pubDate>
		<dc:creator>jmalcolm</dc:creator>
				<category><![CDATA[BCIT Related]]></category>
		<category><![CDATA[BCIT]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://zenportfolios.com/jmalcolm/?p=17</guid>
		<description><![CDATA[In Marketing 1102, we were asked to do a case study on a fictional wall coverings manufacturer called Canty International.  The general idea of the study was to design a pricing strategy for a new product which they created specifically for a large-scale hotel chain, but with the intent of continuing to offer the product [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zenportfolios.com/jmalcolm/files/2009/11/canty-international.jpg"><img class="size-medium wp-image-64" src="http://zenportfolios.com/jmalcolm/files/2009/11/canty-international-232x300.jpg" alt="Canty International Case Study" width="232" height="300" /></a></p>
<p>In Marketing 1102, we were asked to do a case study on a fictional wall coverings manufacturer called Canty International.  The general idea of the study was to design a pricing strategy for a new product which they created specifically for a large-scale hotel chain, but with the intent of continuing to offer the product to other customers afterwards.   Above is an image of the cover page, and at the bottom of this post is a link which allows you to download the case study.  Keep in mind that this is only the second case study we have done, so we are still learning, but we feel that we are on the right track!</p>
<p><a title="Download Canty International Case Study" href="http://zenportfolios.com/jmalcolm/files/2009/11/canty-case-study-outline-v9-1.pdf"><img class="alignnone size-full wp-image-191" src="http://zenportfolios.com/jmalcolm/files/2009/11/download_large.jpg" alt="Download" width="90" height="87" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zenportfolios.com/jmalcolm/2009/11/09/cantycasestudy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPoint presentation</title>
		<link>http://zenportfolios.com/jmalcolm/2009/11/08/powerpoint-presentation/</link>
		<comments>http://zenportfolios.com/jmalcolm/2009/11/08/powerpoint-presentation/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 06:50:45 +0000</pubDate>
		<dc:creator>jmalcolm</dc:creator>
				<category><![CDATA[BCIT Related]]></category>
		<category><![CDATA[BCIT]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://zenportfolios.com/jmalcolm/?p=7</guid>
		<description><![CDATA[For our BSYS1000 class, we had to design a PowerPoint presentation on why we chose BCIT to further our education.  This was a great project as it gave us the knowledge that we needed to create effective PowerPoint presentations for the rest of our courses.  At this point, that knowledge has become extremely valuable, and [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xP5Fh5pFh08&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/xP5Fh5pFh08&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>For our <a title="BSYS1000" href="http://zencoursesites.com/bcit-bsys-1000-fall-2009/" target="_blank">BSYS1000</a> class, we had to design a <a title="PowerPoint (Wikipedia)" href="http://en.wikipedia.org/wiki/Powerpoint" target="_blank">PowerPoint</a> presentation on why we chose BCIT to further our education.  This was a great project as it gave us the knowledge that we needed to create effective PowerPoint presentations for the rest of our courses.  At this point, that knowledge has become extremely valuable, and I&#8217;m sure we will be using PowerPoint for quite a long time.  Part of the assignment was to convert the PowerPoint presentation into YouTube format to be viewable online &#8211; I have embedded the <a title="YouTube" href="http://www.youtube.com" target="_blank">YouTube</a> video in this post so that you can see it right away!</p>
]]></content:encoded>
			<wfw:commentRss>http://zenportfolios.com/jmalcolm/2009/11/08/powerpoint-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSYS Lab &#8211; Excel 2007 Mortgage Calculator</title>
		<link>http://zenportfolios.com/jmalcolm/2009/11/07/bsys-lab-excel/</link>
		<comments>http://zenportfolios.com/jmalcolm/2009/11/07/bsys-lab-excel/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 06:51:34 +0000</pubDate>
		<dc:creator>jmalcolm</dc:creator>
				<category><![CDATA[BCIT Related]]></category>
		<category><![CDATA[BCIT]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Spreadsheet]]></category>

		<guid isPermaLink="false">http://zenportfolios.com/jmalcolm/?p=11</guid>
		<description><![CDATA[In BSYS1000 we are now learning how to use Microsoft Excel 2007.  I have had quite a lot of experience with Excel, both through personal use as well as having a father who taught Excel courses at BCIT in the past, so I am quite familiar with how to use its functions.  I am still [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zenportfolios.com/jmalcolm/files/2009/11/mortgagecalcexcel.jpg"><img class="size-medium wp-image-112" src="http://zenportfolios.com/jmalcolm/files/2009/11/mortgagecalcexcel-300x240.jpg" alt="Excel Mortgage Calculator" width="300" height="240" /></a></p>
<p>In BSYS1000 we are now learning how to use <a title="Microsoft Excel (Wikipedia)" href="http://en.wikipedia.org/wiki/Microsoft_Excel" target="_blank">Microsoft Excel</a> 2007.  I have had quite a lot of experience with Excel, both through personal use as well as having a father who taught Excel courses at BCIT in the past, so I am quite familiar with how to use its functions.  I am still learning a lot of new techniques and functions though, so I look forward to the rest of the material that we will be covering.  Below is a recent lab that involved building a spreadsheet that calculates various aspects of a mortgage such as interest, principle, monthly payments, and so on.  Above is an image of this spreadsheet.</p>
]]></content:encoded>
			<wfw:commentRss>http://zenportfolios.com/jmalcolm/2009/11/07/bsys-lab-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
