<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>James Park&#039;s e-Portfolio</title>
	<atom:link href="http://zenportfolios.com/jpark/feed/" rel="self" type="application/rss+xml" />
	<link>http://zenportfolios.com/jpark</link>
	<description>Operations Management, BCIT</description>
	<lastBuildDate>Fri, 01 Jan 2010 09:02:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Moosehead Beer Case Study</title>
		<link>http://zenportfolios.com/jpark/2009/11/25/moosehead-beer-case-study/</link>
		<comments>http://zenportfolios.com/jpark/2009/11/25/moosehead-beer-case-study/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 09:10:38 +0000</pubDate>
		<dc:creator>juhyuneei</dc:creator>
				<category><![CDATA[BCIT]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Moosehead Beer]]></category>

		<guid isPermaLink="false">http://zenportfolios.com/jpark/?p=127</guid>
		<description><![CDATA[&#60;click on the image to download&#62; In Marketing 1102, we were asked to do a case study on a Moosehead Beer. Idea was to design a distribution strategy for Moosehead Beer in Quebec. We were to come up with marketing strategy that will sell to the Quebec consumers and ways to avoid paying excessive tariffs and taxes. We [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zenportfolios.com/jpark/files/2009/11/MOOSEHEAD-CASE-STUDY.pdf"><img class="alignnone size-medium wp-image-128" src="http://zenportfolios.com/jpark/files/2009/11/moosehead-cover-255x300.jpg" alt="moosehead cover" width="255" height="300" /></a></p>
<p>&lt;click on the image to download&gt;</p>
<p>In Marketing 1102, we were asked to do a case study on a Moosehead Beer. Idea was to design a distribution strategy for Moosehead Beer in Quebec. We were to come up with marketing strategy that will sell to the Quebec consumers and ways to avoid paying excessive tariffs and taxes. We also developed premium pricing strategy for the beer brewery. On this assignment we were given 96% and showed continuous development and growth within our team.</p>
]]></content:encoded>
			<wfw:commentRss>http://zenportfolios.com/jpark/2009/11/25/moosehead-beer-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel Business Model</title>
		<link>http://zenportfolios.com/jpark/2009/11/25/excel-business-model/</link>
		<comments>http://zenportfolios.com/jpark/2009/11/25/excel-business-model/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 08:57:55 +0000</pubDate>
		<dc:creator>juhyuneei</dc:creator>
				<category><![CDATA[BCIT]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">http://zenportfolios.com/jpark/?p=120</guid>
		<description><![CDATA[&#60;click on the image to download&#62; In our BSYS1000 course, we were asked to create a business model. This model calculates rewards based on grades. BCIT is to deposit a certain amount of money into an investment for the student, for a period of 10 years. This allows the student to see how much money [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zenportfolios.com/jpark/files/2009/11/Business-Model.xlsx"><img class="alignnone size-medium wp-image-121" src="http://zenportfolios.com/jpark/files/2009/11/invest-230x300.jpg" alt="invest" width="230" height="300" /></a></p>
<p>&lt;click on the image to download&gt;<br />
In our BSYS1000 course, we were asked to create a business model.<br />
This model calculates rewards based on grades. BCIT is to deposit a certain amount of money into an investment for the student, for a period of 10 years. This allows the student to see how much money he/she will have earned in 10 years, based on grades.</p>
]]></content:encoded>
			<wfw:commentRss>http://zenportfolios.com/jpark/2009/11/25/excel-business-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utada Hikaru distance m-flo remix</title>
		<link>http://zenportfolios.com/jpark/2009/11/13/music/</link>
		<comments>http://zenportfolios.com/jpark/2009/11/13/music/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 06:10:40 +0000</pubDate>
		<dc:creator>juhyuneei</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zenportfolios.com/jpark/?p=111</guid>
		<description><![CDATA[Want some Music on the background? Press Play!]]></description>
			<content:encoded><![CDATA[<p>Want some Music on the background? Press Play!<br />
<object width="25" height="25"><param name="src"><embed type="application/x-shockwave-flash" width="25" height="25" src="http://www.youtube.com/v/iBwT_xrjIiw&amp;hl=en_US&amp;fs=1&amp;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://zenportfolios.com/jpark/2009/11/13/music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction</title>
		<link>http://zenportfolios.com/jpark/2009/11/12/intro/</link>
		<comments>http://zenportfolios.com/jpark/2009/11/12/intro/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 07:34:13 +0000</pubDate>
		<dc:creator>juhyuneei</dc:creator>
				<category><![CDATA[BCIT]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[James Park]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hello, my name is James Park and welcome to my e-portfolio. Here I will showcase some of the skills I have acquired through my education and experiences I have had in the past. I am currently an Operations Management student at BCIT. I can speak both English and Korean fluently. I have overseas experience in Korea where [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bcit.ca/"><img class="alignnone size-full wp-image-6" src="http://zenportfolios.com/jpark/files/2009/11/untitled3.JPG" alt="bcit" width="216" height="41" /></a></p>
<p>Hello, my name is James Park and welcome to my e-portfolio. Here I will showcase some of the skills I have acquired through my education and experiences I have had in the past. I am currently an Operations Management student at BCIT. I can speak both English and Korean fluently. I have overseas experience in Korea where I taught English.</p>
<p>I am faced with rigorous and challenging course schedule at BCIT. We are required to manage our time in a competitive and demanding environment. We also develop extensive leadership and listening skills through numerous team projects.</p>
<p>I found that balancing academics and social life is very difficult and yet essential for success. I am slowly but surely finding the ways to balance these out. I have learned to appreciate the little spare times that I get time to time. </p>
<p>Thank you and enjoy your stay.</p>
<p><img class="alignnone size-medium wp-image-160" src="http://zenportfolios.com/jpark/files/2009/11/jh2-204x300.jpg" alt="jh2" width="192" height="247" /><a href="http://www.cyworld.com/juhyuneei"><img class="alignnone size-full wp-image-8" src="http://zenportfolios.com/jpark/files/2009/11/untitled2.JPG" alt="welcome" width="318" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zenportfolios.com/jpark/2009/11/12/intro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage Calculator</title>
		<link>http://zenportfolios.com/jpark/2009/11/12/mortgage-calculator/</link>
		<comments>http://zenportfolios.com/jpark/2009/11/12/mortgage-calculator/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 04:39:41 +0000</pubDate>
		<dc:creator>juhyuneei</dc:creator>
				<category><![CDATA[BCIT]]></category>
		<category><![CDATA[BSYS 1000]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Mortgage Calculator]]></category>

		<guid isPermaLink="false">http://zenportfolios.com/jpark/?p=87</guid>
		<description><![CDATA[&#60;click on the image to download&#62; In BSYS1000 we are now learning how to use Microsoft Excel 2007. I have had quite a lot of experience with Excel though past work and education as well. This is a recent lab that involved building a spreadsheet that calculates various aspects of a mortgage such as interest, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zenportfolios.com/jpark/files/2009/11/mortgage.JPG"><img class="alignnone size-medium wp-image-90" src="http://zenportfolios.com/jpark/files/2009/11/mortgage1-300x240.jpg" alt="mortgage" width="300" height="240" /></a></p>
<p>&lt;click on the image to download&gt;</p>
<p>In BSYS1000 we are now learning how to use Microsoft Excel 2007. I have had quite a lot of experience with Excel though past work and education as well. This is a recent lab that involved building a spreadsheet that calculates various aspects of a mortgage such as interest, principle, monthly payments, and so on. Above is an image of this spreadsheet.</p>
]]></content:encoded>
			<wfw:commentRss>http://zenportfolios.com/jpark/2009/11/12/mortgage-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canty International Case Study</title>
		<link>http://zenportfolios.com/jpark/2009/11/12/canty-international-case-study/</link>
		<comments>http://zenportfolios.com/jpark/2009/11/12/canty-international-case-study/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 10:34:28 +0000</pubDate>
		<dc:creator>juhyuneei</dc:creator>
				<category><![CDATA[BCIT]]></category>
		<category><![CDATA[Canty International]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Marketing 1102]]></category>

		<guid isPermaLink="false">http://zenportfolios.com/jpark/?p=10</guid>
		<description><![CDATA[&#60;click on the image to download&#62; In Marketing 1102, we were asked to do a case study on a fictional wall coverings manufacturer called Canty International. Idea was to design a pricing strategy for a new product which they created specifically for a large-scale hotel chain. We were to come up with marketing strategy that will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zenportfolios.com/jpark/files/2009/11/canty-case-study-outline-v9-1.pdf"><img class="alignnone size-medium wp-image-16" src="http://zenportfolios.com/jpark/files/2009/11/canty2-231x300.jpg" alt="canty" width="231" height="300" /></a></p>
<p>&lt;click on the image to download&gt;</p>
<p>In Marketing 1102, we were asked to do a case study on a fictional wall coverings manufacturer called Canty International. Idea was to design a pricing strategy for a new product which they created specifically for a large-scale hotel chain. We were to come up with marketing strategy that will sell to the large-scale hotel while creating and meeting other market demands.</p>
]]></content:encoded>
			<wfw:commentRss>http://zenportfolios.com/jpark/2009/11/12/canty-international-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>youtube presentation</title>
		<link>http://zenportfolios.com/jpark/2009/11/12/youtube-presentation/</link>
		<comments>http://zenportfolios.com/jpark/2009/11/12/youtube-presentation/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 10:33:52 +0000</pubDate>
		<dc:creator>juhyuneei</dc:creator>
				<category><![CDATA[BCIT]]></category>
		<category><![CDATA[BSYS 1000]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://zenportfolios.com/jpark/?p=19</guid>
		<description><![CDATA[  For our BSYS1000 class, we had to design a PowerPoint presentation on why we chose BCIT to further our education.  We had to add video and upload to youtube. This was an interesting experience and gave us a hands on experience on how to create effective promotional video.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xP5Fh5pFh08&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/xP5Fh5pFh08&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object> </p>
<p>For our <a title="BSYS1000" href="http://zencoursesites.com/bcit-bsys-1000-fall-2009/" target="_blank">BSYS1000</a> class, we had to design a <a title="PowerPoint (Wikipedia)" href="http://en.wikipedia.org/wiki/Powerpoint" target="_blank">PowerPoint</a> presentation on why we chose BCIT to further our education.  We had to add video and upload to youtube. This was an interesting experience and gave us a hands on experience on how to create effective promotional video.</p>
]]></content:encoded>
			<wfw:commentRss>http://zenportfolios.com/jpark/2009/11/12/youtube-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terms of Reference</title>
		<link>http://zenportfolios.com/jpark/2009/11/12/terms-of-reference/</link>
		<comments>http://zenportfolios.com/jpark/2009/11/12/terms-of-reference/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 10:33:17 +0000</pubDate>
		<dc:creator>juhyuneei</dc:creator>
				<category><![CDATA[BCIT]]></category>
		<category><![CDATA[Operations Management]]></category>
		<category><![CDATA[Terms of Reference]]></category>

		<guid isPermaLink="false">http://zenportfolios.com/jpark/?p=25</guid>
		<description><![CDATA[  &#60;click on the image to download&#62; As a group we created a Terms of Reference (T.O.R.). To define T.O.R. is a contract that is designed to define the scope, and various other details, of a project that is being planned.  It allows the project management team and the client to come to an agreement about [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://zenportfolios.com/jpark/files/2009/11/TERMS-OF-REFERENCE-JEFF-MALCOLM-JAMES-PARK-RAY-DALE-MIKE-GILL-GURKARNVIR-HOTHI-OPMT-1A.pdf"><img class="alignnone size-medium wp-image-28" src="http://zenportfolios.com/jpark/files/2009/11/tor-239x300.jpg" alt="tor" width="239" height="300" /></a></p>
<p>&lt;click on the image to download&gt;</p>
<p>As a group we created a Terms of Reference (T.O.R.). To define T.O.R. is a contract that is designed to define the scope, and various other details, of a project that is being planned.  It allows the project management team and the client to come to an agreement about these details before the project is started so that everything is clearly outlined and the expectations are clear to both parties.</p>
]]></content:encoded>
			<wfw:commentRss>http://zenportfolios.com/jpark/2009/11/12/terms-of-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Charter</title>
		<link>http://zenportfolios.com/jpark/2009/11/12/team-charter/</link>
		<comments>http://zenportfolios.com/jpark/2009/11/12/team-charter/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 10:32:40 +0000</pubDate>
		<dc:creator>juhyuneei</dc:creator>
				<category><![CDATA[BCIT]]></category>
		<category><![CDATA[Team Charter]]></category>
		<category><![CDATA[Team Work]]></category>

		<guid isPermaLink="false">http://zenportfolios.com/jpark/?p=32</guid>
		<description><![CDATA[&#60;click on the image to download&#62; One of the first projects we had to do as a team was design a Team Charter.  The purpose of a team charter is to set expectations and ground rules within a group of people that are working together.  We were later able to go back to the team [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zenportfolios.com/jpark/files/2009/11/TEAM-CHARTER-OUTLINE-final.pdf"><img class="alignnone size-medium wp-image-34" src="http://zenportfolios.com/jpark/files/2009/11/team-249x300.jpg" alt="team" width="249" height="300" /></a></p>
<p>&lt;click on the image to download&gt;</p>
<p>One of the first projects we had to do as a team was design a Team Charter.  The purpose of a team charter is to set expectations and ground rules within a group of people that are working together.  We were later able to go back to the team charter to resolve many team related problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://zenportfolios.com/jpark/2009/11/12/team-charter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word 2007 Assignment</title>
		<link>http://zenportfolios.com/jpark/2009/11/12/word-2007-assignment/</link>
		<comments>http://zenportfolios.com/jpark/2009/11/12/word-2007-assignment/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:33:41 +0000</pubDate>
		<dc:creator>juhyuneei</dc:creator>
				<category><![CDATA[BCIT]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[lulu.com]]></category>

		<guid isPermaLink="false">http://zenportfolios.com/jpark/?p=75</guid>
		<description><![CDATA[&#60;click on the image to buy at lulu.com&#62; This project was for our BSYS1000 class and we applied many of the concepts we had learned about Microsoft Word 2007 so far.  We were to choose a computer-related topic, pull content from Wikipedia, and organize it into a report with proper headings, a table of contents, an index.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lulu.com/product/e-book/introduction-to-facebook/5620881"><img class="alignnone size-medium wp-image-76" src="http://zenportfolios.com/jpark/files/2009/11/lulu-231x300.jpg" alt="lulu" width="231" height="300" /></a></p>
<p>&lt;click on the image to buy at lulu.com&gt;</p>
<p>This project was for our BSYS1000 class and we applied many of the concepts we had learned about <a title="Microsoft Word (Wikipedia)" href="http://en.wikipedia.org/wiki/Microsoft_Word" target="_blank">Microsoft Word</a> 2007 so far.  We were to choose a computer-related topic, pull content from <a title="Wikipedia" href="http://www.wikipedia.org/" target="_blank">Wikipedia</a>, and organize it into a report with proper headings, a table of contents, an index.  Our topic was “Introduction to <a title="Facebook" href="http://www.facebook.com/" target="_blank">Facebook</a>“.  We then uploaded the project to <a title="Lulu.com" href="http://www.lulu.com/" target="_blank">Lulu.com</a> and priced it at $1.25.</p>
]]></content:encoded>
			<wfw:commentRss>http://zenportfolios.com/jpark/2009/11/12/word-2007-assignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
