<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>Kari Morrison&#039;s e-portfolio</title>
	<atom:link href="http://zenportfolios.com/karimorrison/feed/" rel="self" type="application/rss+xml" />
	<link>http://zenportfolios.com/karimorrison</link>
	<description>Just another ZEN Portfolios weblog</description>
	<lastBuildDate>Wed, 02 Dec 2009 07:17:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MS Excel Team Project</title>
		<link>http://zenportfolios.com/karimorrison/2009/12/01/ms-excel-team-project/</link>
		<comments>http://zenportfolios.com/karimorrison/2009/12/01/ms-excel-team-project/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 07:17:55 +0000</pubDate>
		<dc:creator>karimorrison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zenportfolios.com/karimorrison/?p=79</guid>
		<description><![CDATA[In our Business Systems class, our team worked on a MS Excel project together. The first part of the assignment was to work on developing charts, here are some examples MS Excel Charts Assignment Then, we put together a business model TEAM BUSINESS MODEL]]></description>
			<content:encoded><![CDATA[<p>In our Business Systems class, our team worked on a MS Excel project together. The first part of the assignment was to work on developing charts, here are some examples</p>
<p><a href="http://zenportfolios.com/karimorrison/files/2009/12/Charting-Workbook-Lieu-B-Wong-G-Morrison-K.xlsx">MS Excel Charts Assignment</a></p>
<p>Then, we put together a business model</p>
<p><a href="http://zenportfolios.com/karimorrison/files/2009/12/TEAM-BUSINESS-MODEL-Lieu-B-Wong-G-Morrison-K.xlsx">TEAM BUSINESS MODEL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zenportfolios.com/karimorrison/2009/12/01/ms-excel-team-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leader&#8217;s Forum at BCIT</title>
		<link>http://zenportfolios.com/karimorrison/2009/11/11/leaders-forum-at-bcit/</link>
		<comments>http://zenportfolios.com/karimorrison/2009/11/11/leaders-forum-at-bcit/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 02:01:51 +0000</pubDate>
		<dc:creator>karimorrison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BCIT]]></category>
		<category><![CDATA[Leader's Forum]]></category>

		<guid isPermaLink="false">http://zenportfolios.com/karimorrison/?p=69</guid>
		<description><![CDATA[On November 25th BCIT is hosting the Leader&#8217;s Forum. Students invite leaders of their choice to come to school and discuss topics like motivation and teamwork with students.]]></description>
			<content:encoded><![CDATA[<p>On November 25th BCIT is hosting the Leader&#8217;s Forum. Students invite leaders of their choice to come to school and discuss topics like motivation and teamwork with students.</p>
]]></content:encoded>
			<wfw:commentRss>http://zenportfolios.com/karimorrison/2009/11/11/leaders-forum-at-bcit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currently Working On</title>
		<link>http://zenportfolios.com/karimorrison/2009/11/11/currently-working-on/</link>
		<comments>http://zenportfolios.com/karimorrison/2009/11/11/currently-working-on/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 01:45:42 +0000</pubDate>
		<dc:creator>karimorrison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zenportfolios.com/karimorrison/?p=65</guid>
		<description><![CDATA[Marketing Case #3 Right now in Marketing, our team is working on a distribution strategy for Moosehead Beer to enter the Quebec market. I&#8217;ll let you know how it goes.]]></description>
			<content:encoded><![CDATA[<p>Marketing Case #3</p>
<p><a href="http://zenportfolios.com/karimorrison/files/2009/11/images1.jpg"><img class="aligncenter size-full wp-image-66" src="http://zenportfolios.com/karimorrison/files/2009/11/images1.jpg" alt="images" width="82" height="79" /></a></p>
<p>Right now in Marketing, our team is working on a distribution strategy for Moosehead Beer to enter the Quebec market. I&#8217;ll let you know how it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://zenportfolios.com/karimorrison/2009/11/11/currently-working-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Newsletter</title>
		<link>http://zenportfolios.com/karimorrison/2009/11/10/52/</link>
		<comments>http://zenportfolios.com/karimorrison/2009/11/10/52/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 01:15:27 +0000</pubDate>
		<dc:creator>karimorrison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MS Word 2007]]></category>

		<guid isPermaLink="false">http://zenportfolios.com/karimorrison/2009/11/10/52/</guid>
		<description><![CDATA[Her is a newsletter I made with MS Word 2007 in my Business Systems lab. This assignment really helped me to prepare for the MS Word Quiz! Newsletter]]></description>
			<content:encoded><![CDATA[<p>Her is a newsletter I made with MS Word 2007 in my Business Systems lab. This assignment really helped me to prepare for the MS Word Quiz!</p>
<p><a href="http://zenportfolios.com/karimorrison/files/2009/11/Week-5-Lab-Assignment-Morrison-K.docx">Newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zenportfolios.com/karimorrison/2009/11/10/52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Case #2</title>
		<link>http://zenportfolios.com/karimorrison/2009/11/09/marketing-case-2/</link>
		<comments>http://zenportfolios.com/karimorrison/2009/11/09/marketing-case-2/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:25:21 +0000</pubDate>
		<dc:creator>karimorrison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zenportfolios.com/karimorrison/?p=28</guid>
		<description><![CDATA[Our second Marketing Case involved a fictional company called Canty International. Canty International designed soundproof wallcoverings. We developed a pricing strategy for the wallcoverings. Canty International We presented our case in front of the class, and used MS PowerPoint to help us with our presentation. Canty International PowerPoint]]></description>
			<content:encoded><![CDATA[<p>Our second Marketing Case involved a fictional company called Canty International. Canty International designed soundproof wallcoverings.</p>
<p><a href="http://images.google.ca/imgres?imgurl=http://www.jocelynwarner.com/images/wallpaper/leaf_metallic/leafmet_bkg1.jpg&amp;imgrefurl=http://overlap.org/2008/06/jocelyn-warner/&amp;usg=__FyP6DqHS_7iNnZhTqI2AWAZ8wU0=&amp;h=420&amp;w=624&amp;sz=35&amp;hl=en&amp;start=37&amp;tbnid=Nmj_m8qbEbIT2M:&amp;tbnh=92&amp;tbnw=136&amp;prev=/images%3Fq%3Dwallpaper%2Bdesigns%26gbv%3D2%26ndsp%3D18%26hl%3Den%26sa%3DN%26start%3D36"><img src="http://t3.gstatic.com/images?q=tbn:Nmj_m8qbEbIT2M:http://www.jocelynwarner.com/images/wallpaper/leaf_metallic/leafmet_bkg1.jpg" alt="" width="136" height="92" /></a></p>
<p>We developed a pricing strategy for the wallcoverings.</p>
<p><a href="http://zenportfolios.com/karimorrison/files/2009/11/Canty-International-Revised-Draft-11.docx">Canty International </a></p>
<p>We presented our case in front of the class, and used MS PowerPoint to help us with our presentation.</p>
<p><a href="http://zenportfolios.com/karimorrison/files/2009/11/Canty-International-PPT.pptx">Canty International PowerPoint</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zenportfolios.com/karimorrison/2009/11/09/marketing-case-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Case #1</title>
		<link>http://zenportfolios.com/karimorrison/2009/11/08/market-case-1/</link>
		<comments>http://zenportfolios.com/karimorrison/2009/11/08/market-case-1/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 23:14:38 +0000</pubDate>
		<dc:creator>karimorrison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zenportfolios.com/karimorrison/?p=22</guid>
		<description><![CDATA[We were assigned our first case in Marketing. The case studied RIM vs. Apple. Blackberry Marketing Case]]></description>
			<content:encoded><![CDATA[<p>We were assigned our first case in Marketing. The case studied RIM vs. Apple.</p>
<p><a href="http://images.google.ca/imgres?imgurl=http://www.mis-asia.com/__data/assets/image/0007/155635/Apple-vs-Blackberry.jpg&amp;imgrefurl=http://www.mis-asia.com/opinion__and__blogs/bloggers/battles-of-the-tech-heavyweights&amp;usg=__A694vG0O2dXZVMS1ji96g1IQxx4=&amp;h=222&amp;w=298&amp;sz=7&amp;hl=en&amp;start=33&amp;tbnid=8lC7Oqgi8WIRKM:&amp;tbnh=86&amp;tbnw=116&amp;prev=/images%3Fq%3DBlackberry%2Bvs%2BApple%26gbv%3D2%26ndsp%3D18%26hl%3Den%26sa%3DN%26start%3D18"><img src="http://t3.gstatic.com/images?q=tbn:8lC7Oqgi8WIRKM:http://www.mis-asia.com/__data/assets/image/0007/155635/Apple-vs-Blackberry.jpg" alt="" width="116" height="86" /></a></p>
<p><a href="http://zenportfolios.com/karimorrison/files/2009/11/Blackberry-Marketing-Case-Final-Draft.docx">Blackberry Marketing Case </a></p>
]]></content:encoded>
			<wfw:commentRss>http://zenportfolios.com/karimorrison/2009/11/08/market-case-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Word 2007 Team Project</title>
		<link>http://zenportfolios.com/karimorrison/2009/11/05/ms-word-2007-team-project/</link>
		<comments>http://zenportfolios.com/karimorrison/2009/11/05/ms-word-2007-team-project/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 22:58:25 +0000</pubDate>
		<dc:creator>karimorrison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MS Word 2007]]></category>

		<guid isPermaLink="false">http://zenportfolios.com/karimorrison/?p=11</guid>
		<description><![CDATA[In my Business Systems class, we did a team project on MS Word 2007. Here is the business style report we created. MS Word 2007 Project We also put this report on Lulu.com]]></description>
			<content:encoded><![CDATA[<p>In my Business Systems class, we did a team project on MS Word 2007. Here is the business style report we created.</p>
<p><a href="http://zenportfolios.com/karimorrison/files/2009/11/Slide11.jpg"><img class="aligncenter size-medium wp-image-20" src="http://zenportfolios.com/karimorrison/files/2009/11/Slide11-300x225.jpg" alt="Slide1" width="126" height="169" /></a></p>
<p><a href="http://zenportfolios.com/karimorrison/files/2009/11/eport.pptx"></a></p>
<p><a href="http://zenportfolios.com/karimorrison/files/2009/11/by-morrison-sawyer-and-wong-without-a-cover-page.pdf">MS Word 2007 Project</a></p>
<p>We also put this report on <a href="http://www.lulu.com/product/e-book/computer-recycling/5650691">Lulu.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zenportfolios.com/karimorrison/2009/11/05/ms-word-2007-team-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://zenportfolios.com/karimorrison/2009/11/05/hello-world/</link>
		<comments>http://zenportfolios.com/karimorrison/2009/11/05/hello-world/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:23:14 +0000</pubDate>
		<dc:creator>karimorrison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[British Columbia Institute of Technology]]></category>
		<category><![CDATA[Financial Management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Welcome to my e-Portfolio! I am currently studying Financial Management at the British Columbia Institute of Technology. Below, you will be able to find examples of my work.]]></description>
			<content:encoded><![CDATA[<p>Welcome to my <a href="http://zenportfolios.com/karimorrison/">e-Portfolio!</a> I am currently studying <a href="http://www.bcit.ca/study/programs/585jdiplt">Financial Management</a> at the <a href="http://www.bcit.ca/">British Columbia Institute of Technology</a>. Below, you will be able to find examples of my work.</p>
]]></content:encoded>
			<wfw:commentRss>http://zenportfolios.com/karimorrison/2009/11/05/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In My Spare Time</title>
		<link>http://zenportfolios.com/karimorrison/2009/11/01/in-my-spare-time/</link>
		<comments>http://zenportfolios.com/karimorrison/2009/11/01/in-my-spare-time/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:39:20 +0000</pubDate>
		<dc:creator>karimorrison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BCIT]]></category>

		<guid isPermaLink="false">http://zenportfolios.com/karimorrison/?p=57</guid>
		<description><![CDATA[When I&#8217;m not studying at BCIT, I like to experiment with photography. I have taken classes at Focal Point I use a digital camera, but I am interested in learning how to develop black and white film.]]></description>
			<content:encoded><![CDATA[<p>When I&#8217;m not studying at BCIT, I like to experiment with photography.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Helvetica"><a href="http://zenportfolios.com/karimorrison/files/2009/11/images.jpg"><img class="aligncenter size-full wp-image-63" src="http://zenportfolios.com/karimorrison/files/2009/11/images.jpg" alt="images" width="128" height="129" /></a></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Helvetica">
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Helvetica">
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Helvetica">
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Helvetica">
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Helvetica">I have taken classes at <a href="http://www.focalpoint.bc.ca">Focal Point</a></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Helvetica">I use a digital camera, but I am interested in learning how to develop black and white film.</p>
]]></content:encoded>
			<wfw:commentRss>http://zenportfolios.com/karimorrison/2009/11/01/in-my-spare-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Chose BCIT</title>
		<link>http://zenportfolios.com/karimorrison/2009/11/01/why-we-chose-bcit/</link>
		<comments>http://zenportfolios.com/karimorrison/2009/11/01/why-we-chose-bcit/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 00:49:13 +0000</pubDate>
		<dc:creator>karimorrison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BCIT]]></category>
		<category><![CDATA[MS PowerPoint 2007]]></category>

		<guid isPermaLink="false">http://zenportfolios.com/karimorrison/?p=39</guid>
		<description><![CDATA[Our team made a commercial for our Business Systems class. The video shows why we chose BCIT. We used MS PowerPoint 2007 to create this commercial. Here it is, have a look!]]></description>
			<content:encoded><![CDATA[<p>Our team made a commercial for our Business Systems class. The video shows why we chose BCIT. We used MS PowerPoint 2007 to create this commercial. Here it is, have a look!</p>
<p><object width="238" height="209"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yEEz5dppR-g&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="238" height="209" src="http://www.youtube.com/v/yEEz5dppR-g&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://zenportfolios.com/karimorrison/2009/11/01/why-we-chose-bcit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
