Welcome to my e-Portfolio! I am currently a student in BCIT taking a financial management focused on accounting. If you wish to contact me, please click on my Contact page and fill in the form there.
welcome
Posted by: xuli | November 4, 2009 | No Comment |I LOVE READING
Posted by: xuli | November 15, 2009 | No Comment |Slowing Down to the Speed of Life THIS IS MY FAVORITE BOOK, AND HOPE YOU LIKE IT TOO.

Accounting assignment
Posted by: xuli | November 15, 2009 | No Comment |I created a Income statment and owner’s equity for my FMGT 1105 course.
| Horizon Courier | |||||||||
| Income Statement | |||||||||
| Year ended December 31, 2011 | |||||||||
| Revenue: | |||||||||
| Delivery Fees Earned | $ 580,000 | ||||||||
| Interest Earned | 24,000 | ||||||||
| Total Revenues | $ 604,000 | ||||||||
| Operating Expenses: | |||||||||
| Advertising expense | 26,400 | ||||||||
| Amortization expense, equipment | 46,000 | ||||||||
| Amortization expense, trucks | 24,000 | ||||||||
| Interest expense | 25,000 | ||||||||
| Office supplies expense | 33,000 | ||||||||
| Repairs expense | 34,600 | ||||||||
| Salaries expense | 64,000 | ||||||||
| Wages expense | 290,000 | ||||||||
| Total Operating Expenses | 543,000 | ||||||||
| Net income | $ 61,000 | ||||||||
| Horizon Courier | |||||||||
| Statement of Owner’s Equity | |||||||||
| Year ended December 31, 2011 | |||||||||
| Kim Ainesworth, capital, January 1, 2011 | $ 95,000 | ||||||||
| Add: Investments by Owner | $ 20,000 | ||||||||
| Net Income | 61,000 | 81,000 | |||||||
| Total | 176,000 | ||||||||
| Less: Withdrawals by Owner | 40,000 | ||||||||
| Kim Ainesworth, capital, December 31, 2011 | $ 136,000 | ||||||||
Blackberry case MARKETING PLAN
Posted by: xuli | November 15, 2009 | No Comment |I created a marketing plan with my team as a project for my Marketing course .ilearn a lot about preparing a marketing plan for a company. our team also had to present in front of the class using a PowerPoint presentation .
this is the blackberry case
Multiplication table
Posted by: xuli | November 15, 2009 | No Comment | There is one of my BSYS 1000 lab assignments

Team charter
Posted by: xuli | November 12, 2009 | No Comment |Our team made this team charter together for our Organizational Behaviour course at BCIT.
click here: team charter
Introduction to cloud computing
Posted by: xuli | November 12, 2009 | No Comment |My team and I created an e-book by using Word 2007. We posted it for sale online for $5.24 at Lulu.com. It is an Introduction to cloud computing

Here’s the link to Lulu.com introduction to cloud computing
Why chose BCIT– Powerpoint
Posted by: xuli | November 12, 2009 | No Comment |My team and I made a commercial using PowerPoint on why chose BCIT , and we post on the youtube.
CLICK: BCIT COMMERCIAL VIDEO
Special event
Posted by: xuli | October 15, 2009 | No Comment |i was attend an event where some special guest speakers in bcit and gave advices to the stendens. They are John Chow, Rebecca Bollwitt, Jeff Balin and Ivan Surjanovic who are all successful business people
